Example output
A real Build 360 budget
This is what you get from a plan set — a complete itemized budget by cost code, a material takeoff, and a price per square foot. Example below is a 2,400 sq ft standard-finish new home near Greenville, SC.
Sample Residence
New Residential · SC, Greenville · 2,400 heated SF + 480 SF garage
Excel PDF
Grand total
$426,387
$ / heated SF
$178
$ / total SF
$148
Direct cost
$355,500
Budget by cost code
| 1000 | Preparation & Preliminaries | $19,200 |
| 2000 | Excavation & Foundation | $34,500 |
| 3000 | Rough Structure | $71,000 |
| 4000 | Roofing & Exterior Enclosure | $46,500 |
| 5000 | Mechanical Systems | $52,000 |
| 6000 | Interior Finishes | $83,500 |
| 7000 | Specialties & Final | $18,300 |
| 8000 | Landscaping & Site Improvements | $30,500 |
| Direct cost | $355,500 | |
| Contingency (5%) | $17,775 | |
| Builder fee (12%) | $42,660 | |
| Sales tax (material) | $10,452 | |
| Grand total | $426,387 | |
Sample line items — with Low · Expected · High
| Code / item | Qty | Low | Expected | High | Line total |
|---|---|---|---|---|---|
| 3010 Framing Lumber & Materials | 2,400 SF | $8.30 | $10.50 | $13.75 | $25,200 |
| 3020 Framing Labor | 2,400 SF | $4.80 | $8.50 | $9.35 | $20,400 |
| 3030 Roof Trusses | 2,400 SF | $3.90 | $5.50 | $6.05 | $13,200 |
| 6020 Drywall | 8,200 SF | $1.72 | $2.10 | $2.32 | $17,220 |
| 6050 Cabinets | 48 LF | $172 | $210 | $309 | $10,080 |
Material takeoff (sample)
Framing lumber~14,800 board ft
Roof shingles26 squares
Drywall (1/2")256 sheets
Concrete (footings + slab)92 cu yd
Windows16 units
Interior doors12 units
Illustrative example for demonstration. Your budget is generated from your own plans and priced to your ZIP — actual figures vary by design, finish level, and region.
Get this for your plans
$19 per plan · any size · no subscription · 100% money-back guarantee — if you’re not satisfied, you don’t pay.